A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Santhome Higher Secondary School |
| 2 | AFFILIATION NO. | 1031039 |
| 3 | SCHOOL CODE | 51004 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Ward No: 21, Satna Road Umri Paila, Maihar, Madhya Pradesh 485771 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Jobit Thomas M.A, MEd. |
| 6 | SCHOOL EMAIL ID | santhomeschoolmaihar@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07674-232453 |
| 8 | Affiliation Status | Senior Secondary |
| 9 | Validity of Affiliation | 31/03/2031 |
B. DOCUMENTS AND INFORMATION:
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT'S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS:
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 82 | 82 | 100 | EXCELLENT |
| 2 | 2023-24 | 83 | 83 | 100 | EXCELLENT |
| 3 | 2022-23 | 57 | 57 | 100 | EXCELLENT |
| 4 |
RESULT CLASS XII
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-25 | 57 | 55 | 96.49 | |
| 2 | 2023-24 | 53 | 51 | 96.22 | |
| 3 | 2022-23 | 68 | 68 | 100 | |
| 4 | 122 | 99.19 |
D. STAFF (TEACHING):
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | PRINCIPAL - Name and Qualifications | Jobit Thomas |
| 3 | PRINCIPAL - Number/Strength | 1 |
| 4 | TOTAL NO. OF TEACHERS | |
| 5 | PGT | |
| 6 | TGT | |
| 7 | PRT | |
| 8 | VICE PRINCIPAL - Name and Qualifications | |
| 9 | VICE PRINCIPAL - Number/Strength | |
| 10 | TEACHERS SECTION RATIO | |
| 11 | HEADMISTRESS/HEADMASTER - Name and Qualifications | |
| 12 | HEADMISTRESS/HEADMASTER - Number/Strength | |
| 13 | DETAILS OF SPECIAL EDUCATOR | |
| 14 | PGT - Count | 9 |
| 15 | PGT - List File | |
| 16 | PRT - Count | 21 |
| 17 | PRT - List File | |
| 18 | TGT - Count | 19 |
| 19 | TGT - List File | |
| 20 | TOTAL NO. OF TEACHERS | 57 |
| 21 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | |
| 22 | TEACHERS SECTION RATIO - PRT | 1.5 |
| 23 | TEACHERS SECTION RATIO | TGT = 1:1.5 | PRT = 1:1.5 |
| 24 | TEACHERS SECTION RATIO - TGT | 1.5 |
| 25 | DETAILS OF SPECIAL EDUCATOR - NAME & QUALIFICATION | RAKHI SINGH M.A. B.Ed (SPL) Reg.CRR-A104803 |
| 26 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 27 | DETAILS OF SPECIAL EDUCATOR - NUMBER/STRENGTH | 1 |
| 28 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 |
| 29 | DETAILS OF COUNSELLOR & WELLNESS TEACHER - NAME & QUALIFICATION | MR. SHUBHAM MISHRA- MA ( PSYCHOLOGY) |
| 30 | DETAILS OF COUNSELLOR & WELLNESS TEACHER - NUMBER/STRENGTH | 1 |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8754.08 SQ. MTR |
| 2 | NO. & SIZE OF THE CLASSROOM (IN SQ.MTR) | No of Class Rooms : 46, Room Size : 47 |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No. of Laboratories- 7, Size of Lab-56 No. of Computer Labs-2, Size of Computer Lab-35.30 |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILET | 14 |
| 6 | NO. OF BOYS TOILET | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/WqaTFDV8uPw?si=tHAr7WK09Hycc55g |