TOUCHING LIVES MOULDING FUTURE
| SL NO. | INFORMATION | DETAILS |
| 01 | NAME OF THE SCHOOL | SANTHOME HR. SEC. SCHOOL |
| 02 | AFFILIATION. NO. | 1031039 |
| 03 | SCHOOL CODE | 51004 |
| 04 | COMPLETE ADDRESS WITH PIN CODE | WARD NO.21 SATNA ROAD MAIHAR DISTT-MAIHAR M.P. 485771 |
| 05 | PRINCIPAL NAME | FR. DR. BIJU JOSEPH |
| 06 | PRINCIPAL QUALIFICATION | M.Ed. M.Phil. , Ph.D |
| 07 | SCHOOL E-MAIL ID | santhomeschoolmaihar@gmail.com |
| 08 | CONTACT (LANDLINE/MOBILE) | 07674-454862, +91-9244581018 |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL, IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|
01 02 03 |
2022-23 2023-24 2024-25 |
57 83 82 |
57 83 82 |
100% 100% 100% |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|
01 02 03 |
2022-23 2023-24 2024-25 |
68 53 57 |
67 51 55 |
98.52% 96.22% 96.49% |
| SL No. | INFORMATION | DETAILS |
| 01 | PRINCIPAL | FR. DR. BIJU JOSEPH |
| 02 | TOTAL NO. OF TEACHERS | 57 |
| PGT | 9 | |
| TGT | 19 | |
| PRT | 21 | |
| PET | 2 | |
| 03 | TEACHERS SECTION RATIO | 1.5:1 |
| 04 | DETAILS OF SPECIAL EDUCATOR | RAKHI SINGH M.A. B.Ed (SPL) Reg.CRR-A104803 |
| 05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | FR.ROBIN AUGUSTIAN M.A. (Psychology) |
| SL No. | INFORMATION | DETAILS |
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8754.08 SQ. MTR |
| 02 | NO AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | 46 & 47 |
| 03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 7 & 56 |
| 04 | INTERNET FACILITY (Y/N) | Yes |
| 05 | NO. OF GIRLS TOILETS | 14 |
| 06 | NO. OF BOYS TOILETS | 14 |
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Designed & Maintained By Newgen Technologies, New Delhi