TOUCHING LIVES MOULDING FUTURE
SL NO. | INFORMATION | DETAILS |
01 | NAME OF THE SCHOOL | SANTHOME HR. SEC. SCHOOL,MAIHAR |
02 | AFFILIATION. NO. | 1031039 |
03 | SCHOOL CODE | 51004 |
04 | COMPLETE ADDRESS WITH PIN CODE | WARD NO.21 SATNA ROAD MAIHAR DISTT-SATNA M.P. 485771 |
05 | PRINCIPAL NAME | FR. DR. BIJU JOSEPH |
06 | PRINCIPAL QUALIFICATION | M.Ed. M.Phil. , P.Hd. |
07 | SCHOOL E-MAIL ID | santhomeschoolmaihar@gmail.com |
08 | CONTACT (LANDLINE/MOBILE) | 6264874553 |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL, IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
01 | 2020-21 | 61 | 61 | 100% |
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
01 | 2020-21 | 20 | 20 | 100% |
SL No. | INFORMATION | DETAILS |
01 | PRINCIPAL | FR. DR. BIJU JOSEPH |
02 | TOTAL NO. OF TEACHERS | 45 |
PGT | 7 | |
TGT | 16 | |
PRT | 15 | |
PET | 2 | |
03 | TEACHERS SECTION RATIO | 01:01.5 |
04 | DETAILS OF SPECIAL EDUCATOR | SYAM LAL SONI M.A. B.Ed (SPL) |
05 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | FR.ROBIN AUGUSTIAN M.A. PSYCHOLOGY |
SL No. | INFORMATION | DETAILS |
01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8754.08 SQ. MTR |
02 | NO AND SIZE OF THE CLASS ROOMS (IN SQFTMTR) | 33 & 47 |
03 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 6 & 58 |
04 | INTERNET FACILITY (Y/N) | Yes |
05 | NO. OF GIRLS TOILETS | 18 |
06 | NO. OF BOYS TOILETS | 18 |
07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Designed & Maintained By Newgen Technologies, New Delhi